Chapter 1: Repentance — Size Guide
Use the garment measurements below to choose your best fit. Measurements are in centimeters and are based on the manufacturer’s size charts. Manual measurements may vary by 1–3 cm.
Hoodie Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 68 | 64 | 54 | 56 |
| M | 70 | 66 | 56 | 57 |
| L | 72 | 68 | 58 | 58 |
| XL | 74 | 70 | 60 | 59 |
| 2XL | 76 | 72 | 62 | 60 |
Fit: Relaxed / oversized.
Tee Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|
| S | 74 | 58 | 57.5 | 23.5 | 165–170 cm | 45–55 kg |
| M | 76 | 60 | 58 | 24 | 165–175 cm | 55–65 kg |
| L | 78 | 62 | 59.5 | 24.5 | 170–180 cm | 60–75 kg |
| XL | 80 | 64 | 61 | 25 | 175–185 cm | 70–85 kg |
| 2XL | 82 | 66 | 61.5 | 25.5 | 180–190 cm | 80–90 kg |
Tee details: 305 g • 100% cotton.
Shorts / Bottoms Size Chart
| Size | Length | Waist | Hip | Leg Opening | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|
| S | 45 | 68 | 57 | 29 | 165–170 cm | 45–55 kg |
| M | 46.5 | 72 | 59 | 30 | 165–175 cm | 55–65 kg |
| L | 48 | 76 | 61 | 31 | 170–180 cm | 60–75 kg |
| XL | 49.5 | 80 | 63 | 32 | 175–185 cm | 70–85 kg |
| 2XL | Manufacturer measurement not provided | |||||
Bottoms details: 425 g • 100% cotton.
Note: Compare these measurements with a similar garment you already own for the best fit.